Domain-Preisliste

Privatkunden - Diese Preise enthalten 19 % Umsatzsteuer für Deutschland. Dies kann sich während des Bestellvorgangs ändern.

Netto-Preise Diese Preise enthalten 19 % Umsatzsteuer für Deutschland. Dies kann sich während des Bestellvorgangs ändern.
Domain Laufzeit Registrierung Transfer Verlängerung Update Inhaberwechsel Extras
.*.no 1 Jahr 77,70 € 77,70 € 77,70 € 25,06 € 77,70 €
.*.pl 1 Jahr 66,41 € 66,41 € 66,41 € Gratis 0,00 €
.abogado 1 Jahr 71,42 € 71,42 € 71,42 € Gratis 0,00 €
.ac 1 Jahr 184,20 € 184,20 € 184,20 € Gratis 0,00 €
.ac.cn 1 Jahr 61,40 € 12,40 € 12,40 € Gratis 0,00 €
.ac.mu 1 Jahr 127,82 € 255,62 € 127,82 € Gratis 0,00 €
.ac.nz 1 Jahr 52,63 € 52,63 € 52,63 € Gratis 0,00 €
.ac.vn 1 Jahr 186,71 € 186,71 € 186,71 € Gratis Nicht verfügbar
.aca.pro 1 Jahr 424,79 € 424,79 € 424,79 € Gratis 0,00 €
.academy 1 Jahr 45,11 € 45,11 € 45,11 € Gratis 0,00 €
.accountant 1 Jahr 38,84 € 38,84 € 38,84 € Gratis 0,00 €
.accountants 1 Jahr 136,59 € 136,59 € 136,59 € Gratis 0,00 €
.actor 1 Jahr 50,12 € 50,12 € 50,12 € Gratis 0,00 €
.adult 1 Jahr 187,96 € 187,96 € 187,96 € Gratis 0,00 €
.ae 1 Jahr 81,46 € 81,46 € 81,46 € Gratis 0,00 €
.ae.org 1 Jahr 41,35 € 41,35 € 41,35 € Gratis 0,00 €
.aero 1 Jahr 121,55 € 121,55 € 121,55 € Gratis 0,00 €
.af 1 Jahr 116,54 € 164,15 € 116,54 € Gratis 0,00 €
.africa 1 Jahr 16,29 € 31,33 € 31,33 € Gratis Nicht verfügbar
.ag 1 Jahr 157,89 € 157,89 € 157,89 € Gratis 0,00 €
.agency 1 Jahr 33,83 € 33,83 € 33,83 € Gratis 0,00 €
.ah.cn 1 Jahr 61,40 € 12,40 € 12,40 € Gratis 0,00 €
.ai 1 Jahr 250,61 € 469,91 € 250,61 € Gratis Nicht verfügbar
.airforce 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.al 1 Jahr 61,40 € 61,40 € 61,40 € Gratis Nicht verfügbar
.alsace 1 Jahr 61,40 € 61,40 € 61,40 € Gratis 0,00 €
.am 1 Jahr 85,20 € 85,20 € 85,20 € Gratis 73,93 €
.amsterdam 1 Jahr 48,87 € 48,87 € 48,87 € Gratis 0,00 €
.apartments 1 Jahr 76,43 € 76,43 € 76,43 € Gratis 0,00 €
.app 1 Jahr 57,64 € 57,64 € 57,64 € Gratis Nicht verfügbar
.aq 1 Jahr 61,40 € 61,40 € 61,40 € 23,81 € 23,81 €
.ar 1 Jahr 184,20 € 184,20 € 184,20 € 23,81 € 23,81 €
.archi 1 Jahr 157,89 € 157,89 € 157,89 € Gratis 0,00 €
.army 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.art 1 Jahr 50,12 € 50,12 € 50,12 € Gratis Nicht verfügbar
.arts.ro 1 Jahr 87,71 € 62,65 € 37,59 € Gratis 70,17 €
.as 1 Jahr 412,26 € 205,50 € 205,50 € 23,81 € 23,81 €
.asia 1 Jahr 22,55 € 22,55 € 22,55 € Gratis 0,00 €
.asn.au 1 Jahr 87,08 € 87,08 € 87,08 € Gratis 0,00 €
.associates 1 Jahr 46,36 € 46,36 € 46,36 € Gratis 0,00 €
.at 1 Jahr 16,02 € 16,02 € 16,02 € Gratis 0,00 €
.attorney 1 Jahr 67,66 € 67,66 € 67,66 € Gratis 0,00 €
.au 1 Jahr 87,08 € 87,08 € 87,08 € Gratis 0,00 €
.auction 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.audio 1 Jahr 184,20 € 184,20 € 184,20 € Gratis 0,00 €
.auto 1 Jahr 3.548,70 € 3.548,70 € 3.548,70 € Gratis Nicht verfügbar
.autos 1 Jahr 2,78 € 40,10 € 40,10 € Gratis 0,00 €
.ax 1 Jahr 99,00 € 99,00 € 99,00 € Gratis 23,81 €
.az 1 Jahr 531,30 € 531,30 € 531,30 € 82,71 € 531,30 €
.ba 1 Jahr 236,83 € 236,83 € 236,83 € 61,40 € 73,93 €
.baby 1 Jahr 27,85 € 114,03 € 114,03 € Gratis Nicht verfügbar
.band 1 Jahr 38,84 € 38,84 € 38,84 € Gratis 0,00 €
.bank 1 Jahr 1.349,56 € 1.349,56 € 1.349,56 € Gratis 0,00 €
.bar 1 Jahr 78,94 € 78,94 € 78,94 € Gratis 0,00 €
.bar.pro 1 Jahr 424,79 € 424,79 € 424,79 € Gratis 0,00 €
.barcelona 1 Jahr 99,00 € 99,00 € 99,00 € Gratis Nicht verfügbar
.bargains 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.bayern 1 Jahr 52,63 € 52,63 € 52,63 € Gratis 0,00 €
.bb 1 Jahr 312,02 € 312,02 € 312,02 € 36,34 € 36,34 €
.bbs.tr 1 Jahr 162,90 € 162,90 € 162,90 € 37,59 € Nicht verfügbar
.be 1 Jahr 14,91 € 14,91 € 14,91 € Gratis 14,91 €
.beauty 1 Jahr 2,78 € 30,07 € 30,07 € Gratis 0,00 €
.beer 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.berlin 1 Jahr 66,41 € 66,41 € 66,41 € Gratis 0,00 €
.best 1 Jahr 36,34 € 36,34 € 36,34 € Gratis Nicht verfügbar
.bet 1 Jahr 46,36 € 46,36 € 46,36 € Gratis 0,00 €
.bg 1 Jahr 150,37 € 150,37 € 150,37 € 37,59 € 100,25 €
.bi 1 Jahr 199,24 € 99,00 € 99,00 € 23,81 € 23,81 €
.bid 1 Jahr 33,83 € 33,83 € 33,83 € Gratis 0,00 €
.bike 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.bingo 1 Jahr 71,42 € 71,42 € 71,42 € Gratis 0,00 €
.bio 1 Jahr 104,01 € 104,01 € 104,01 € Gratis 0,00 €
.biz 1 Jahr 22,91 € 22,91 € 22,91 € Gratis 0,00 €
.biz.cy 1 Jahr 124,06 € 124,06 € 124,06 € 36,34 € 124,06 €
.biz.fj 1 Jahr 211,77 € 162,90 € 150,37 € 12,53 € 211,77 €
.biz.in 1 Jahr 15,04 € 15,04 € 15,04 € Gratis 0,00 €
.biz.mm 1 Jahr 203,00 € 203,00 € 203,00 € 23,81 € 149,12 €
.biz.pl 1 Jahr 66,41 € 66,41 € 66,41 € Gratis 0,00 €
.biz.pr 1 Jahr 213,02 € 127,82 € 127,82 € 23,81 € 23,81 €
.biz.ss 1 Jahr 277,07 € 277,07 € 277,07 € Gratis 485,91 €
.biz.tr 1 Jahr 162,90 € 162,90 € 162,90 € 37,59 € Nicht verfügbar
.biz.vn 1 Jahr 186,71 € 186,71 € 186,71 € Gratis Nicht verfügbar
.bj.cn 1 Jahr 61,40 € 12,40 € 12,40 € Gratis 0,00 €
.black 1 Jahr 96,49 € 96,49 € 96,49 € Gratis 0,00 €
.blackfriday 1 Jahr 184,20 € 184,20 € 184,20 € Gratis 0,00 €
.blog 1 Jahr 11,14 € 41,35 € 41,35 € Gratis Nicht verfügbar
.blue 1 Jahr 42,60 € 42,60 € 42,60 € Gratis 0,00 €
.bm 1 Jahr 199,24 € 127,82 € 127,82 € 36,34 € 36,34 €
.bo 1 Jahr 398,47 € 398,47 € 398,47 € Gratis 350,86 €
.boats 1 Jahr 2,78 € 40,10 € 40,10 € Gratis 0,00 €
.bond 1 Jahr 27,57 € 27,57 € 27,57 € Gratis Nicht verfügbar
.boo 1 Jahr 18,80 € 18,80 € 18,80 € Gratis Nicht verfügbar
.boston 1 Jahr 55,13 € 55,13 € 55,13 € Gratis Nicht verfügbar
.boutique 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.br.com 1 Jahr 71,42 € 71,42 € 71,42 € Gratis 0,00 €
.broker 1 Jahr 55,13 € 55,13 € 55,13 € Gratis 0,00 €
.brussels 1 Jahr 36,34 € 36,34 € 36,34 € Gratis 0,00 €
.bs 1 Jahr 1.008,73 € 256,89 € 256,89 € 25,06 € 25,06 €
.bt 1 Jahr 283,20 € 283,20 € 283,20 € 61,40 € 61,40 €
.build 1 Jahr 50,12 € 50,12 € 50,12 € Gratis Nicht verfügbar
.builders 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.business 1 Jahr 41,35 € 41,35 € 41,35 € Gratis 0,00 €
.buzz 1 Jahr 51,37 € 51,37 € 51,37 € Gratis Nicht verfügbar
.by 1 Jahr 135,33 € 135,33 € 135,33 € 23,81 € 23,81 €
.bz 1 Jahr 33,83 € 40,10 € 33,83 € Gratis 0,00 €
.ca 1 Jahr 86,47 € 86,47 € 86,47 € Gratis 0,00 €
.cab 1 Jahr 37,59 € 37,59 € 37,59 € Gratis 0,00 €
.cafe 1 Jahr 61,40 € 61,40 € 61,40 € Gratis 0,00 €
.cam 1 Jahr 57,64 € 57,64 € 57,64 € Gratis Nicht verfügbar
.camera 1 Jahr 67,66 € 67,66 € 67,66 € Gratis 0,00 €
.camp 1 Jahr 65,16 € 65,16 € 65,16 € Gratis 0,00 €
.capetown 1 Jahr 22,55 € 22,55 € 22,55 € Gratis Nicht verfügbar
.capital 1 Jahr 87,71 € 87,71 € 87,71 € Gratis 0,00 €
.car 1 Jahr 3.306,71 € 3.306,71 € 3.306,71 € Gratis Nicht verfügbar
.cards 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.care 1 Jahr 47,61 € 47,61 € 47,61 € Gratis 0,00 €
.career 1 Jahr 156,64 € 156,64 € 156,64 € Gratis Nicht verfügbar
.careers 1 Jahr 87,71 € 87,71 € 87,71 € Gratis 0,00 €
.cars 1 Jahr 3.548,70 € 3.548,70 € 3.548,70 € Gratis Nicht verfügbar
.casa 1 Jahr 51,37 € 51,37 € 51,37 € Gratis 0,00 €
.case 1 Jahr 3.070,02 € 3.070,02 € 3.070,02 € Gratis 0,00 €
.cash 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.casino 1 Jahr 214,27 € 214,27 € 214,27 € Gratis 0,00 €
.cat 1 Jahr 56,39 € 56,39 € 56,39 € Gratis 0,00 €
.catering 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.cc 1 Jahr 18,80 € 18,80 € 18,80 € Gratis 0,00 €
.cd 1 Jahr Nicht verfügbar Nicht verfügbar 101,50 € Gratis Nicht verfügbar
.center 1 Jahr 30,07 € 30,07 € 30,07 € Gratis 0,00 €
.ceo 1 Jahr 172,92 € 172,92 € 172,92 € Gratis Nicht verfügbar
.cf 1 Jahr Nicht verfügbar Nicht verfügbar 61,40 € 61,40 € 174,18 €
.cfd 1 Jahr 21,30 € 21,30 € 21,30 € Gratis 0,00 €
.cg 1 Jahr 488,70 € 488,70 € 488,70 € 36,34 € 36,34 €
.ch 1 Jahr 15,32 € 15,32 € 15,32 € Gratis 0,00 €
.channel 1 Jahr 41,35 € 41,35 € 41,35 € Gratis 0,00 €
.charity 1 Jahr 46,36 € 46,36 € 46,36 € Gratis Nicht verfügbar
.chat 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.cheap 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.christmas 1 Jahr 71,42 € 71,42 € 71,42 € Gratis 0,00 €
.church 1 Jahr 51,37 € 51,37 € 51,37 € Gratis 0,00 €
.city 1 Jahr 30,07 € 30,07 € 30,07 € Gratis 0,00 €
.cl 1 Jahr 135,33 € 135,33 € 135,33 € Gratis Nicht verfügbar
.claims 1 Jahr 77,70 € 77,70 € 77,70 € Gratis 0,00 €
.cleaning 1 Jahr 72,67 € 72,67 € 72,67 € Gratis 0,00 €
.click 1 Jahr 23,81 € 23,81 € 23,81 € Gratis 0,00 €
.clinic 1 Jahr 80,19 € 80,19 € 80,19 € Gratis 0,00 €
.clothing 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.cloud 1 Jahr 65,16 € 65,16 € 65,16 € Gratis Nicht verfügbar
.club 1 Jahr 38,84 € 38,84 € 38,84 € Gratis 0,00 €
.cm 1 Jahr 124,06 € 124,06 € 124,06 € Gratis 0,00 €
.cn 1 Jahr 61,40 € 12,40 € 12,40 € Gratis 0,00 €
.cn.com 1 Jahr 71,42 € 71,42 € 71,42 € Gratis 0,00 €
.co 1 Jahr 56,39 € 56,39 € 56,39 € Gratis 0,00 €
.co.ag 1 Jahr 86,47 € 129,07 € 86,47 € Gratis 0,00 €
.co.am 1 Jahr 85,20 € 85,20 € 85,20 € Gratis 73,93 €
.co.at 1 Jahr 23,81 € Nicht verfügbar 23,81 € Gratis 0,00 €
.co.az 1 Jahr 531,30 € 531,30 € 531,30 € 82,71 € 531,30 €
.co.bi 1 Jahr 199,24 € 99,00 € 99,00 € 23,81 € 23,81 €
.co.bz 1 Jahr 33,83 € 40,10 € 33,83 € Gratis 0,00 €
.co.cg 1 Jahr 488,70 € 488,70 € 488,70 € 36,34 € 36,34 €
.co.cm 1 Jahr 36,34 € 61,40 € 36,34 € Gratis 0,00 €
.co.com 1 Jahr 71,42 € 71,42 € 71,42 € Gratis 0,00 €
.co.cr 1 Jahr 86,47 € 86,47 € 86,47 € 25,06 € 0,00 €
.co.gg 1 Jahr 175,43 € 100,25 € 87,71 € Gratis 23,81 €
.co.gl 1 Jahr 61,40 € 61,40 € 61,40 € 11,28 € 11,28 €
.co.gy 1 Jahr 170,42 € 170,42 € 170,42 € Gratis 0,00 €
.co.hu 1 Jahr 73,93 € 73,93 € 73,93 € 23,81 € 36,34 €
.co.id 1 Jahr 156,64 € 248,10 € 156,64 € 86,47 € 86,47 €
.co.il 1 Jahr 104,01 € 104,01 € 104,01 € 23,81 € 86,47 €
.co.im 1 Jahr 99,00 € 99,00 € 99,00 € Gratis 0,00 €
.co.in 1 Jahr 15,04 € 15,04 € 15,04 € Gratis 0,00 €
.co.ir 1 Jahr 61,40 € 61,40 € 61,40 € 23,81 € 23,81 €
.co.je 1 Jahr 175,43 € 100,25 € 87,71 € Gratis 23,81 €
.co.jp 1 Jahr 199,24 € 248,10 € 199,24 € 86,47 € 86,47 €
.co.ke 1 Jahr 61,40 € 61,40 € 61,40 € Gratis Nicht verfügbar
.co.kr 1 Jahr 142,85 € 218,03 € 142,85 € 86,47 € 124,06 €
.co.lc 1 Jahr 36,34 € 36,34 € 36,34 € Gratis 0,00 €
.co.ls 1 Jahr 111,53 € 111,53 € 111,53 € 11,28 € 11,28 €
.co.ma 1 Jahr 82,15 € 82,15 € 82,15 € Gratis 82,15 €
.co.mg 1 Jahr 224,30 € 224,30 € 224,30 € 23,81 € 23,81 €
.co.ms 1 Jahr 127,82 € 127,82 € 114,03 € 23,81 € 23,81 €
.co.mu 1 Jahr 127,82 € 255,62 € 127,82 € Gratis 0,00 €
.co.na 1 Jahr 137,84 € 137,84 € 137,84 € 11,28 € 11,28 €
.co.ni 1 Jahr 879,66 € 879,66 € 879,66 € 23,81 € 23,81 €
.co.nz 1 Jahr 52,63 € 52,63 € 52,63 € Gratis 0,00 €
.co.pn 1 Jahr 141,60 € 141,60 € 141,60 € Gratis 26,45 €
.co.rs 1 Jahr 111,53 € 111,53 € 111,53 € 23,81 € 23,81 €
.co.rw 1 Jahr 437,33 € 437,33 € 437,33 € 36,34 € 36,34 €
.co.th 1 Jahr 124,06 € 111,53 € 86,47 € 12,53 € 37,59 €
.co.tt 1 Jahr 185,45 € 214,27 € 185,45 € 25,06 € Nicht verfügbar
.co.ug 1 Jahr 100,25 € 100,25 € 100,25 € 25,06 € 25,06 €
.co.uk 1 Jahr 11,65 € 11,65 € 11,65 € Gratis 61,40 €
.co.ve 1 Jahr 115,29 € 115,29 € 115,29 € Gratis 37,59 €
.co.vi 1 Jahr 243,09 € 142,85 € 142,85 € 25,06 € 213,02 €
.co.za 1 Jahr 62,65 € 62,65 € 37,59 € Gratis 0,00 €
.co.zw 1 Jahr 57,64 € 57,64 € 57,64 € Gratis Nicht verfügbar
.coach 1 Jahr 80,19 € 80,19 € 80,19 € Gratis 0,00 €
.codes 1 Jahr 80,19 € 80,19 € 80,19 € Gratis 0,00 €
.coffee 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.college 1 Jahr 27,85 € 111,53 € 111,53 € Gratis Nicht verfügbar
.cologne 1 Jahr 57,64 € 57,64 € 57,64 € Gratis 0,00 €
.com 1 Jahr 17,62 € 17,62 € 17,62 € Gratis 0,00 €
.com.af 1 Jahr 60,14 € 116,54 € 60,14 € Gratis 0,00 €
.com.ag 1 Jahr 86,47 € 129,07 € 86,47 € Gratis 0,00 €
.com.ai 1 Jahr 250,61 € 469,91 € 250,61 € Gratis Nicht verfügbar
.com.al 1 Jahr 61,40 € 61,40 € 61,40 € Gratis Nicht verfügbar
.com.am 1 Jahr 85,20 € 85,20 € 85,20 € Gratis 73,93 €
.com.ar 1 Jahr 142,85 € 142,85 € 142,85 € 23,81 € 23,81 €
.com.au 1 Jahr 87,08 € 87,08 € 87,08 € Gratis 0,00 €
.com.az 1 Jahr 531,30 € 531,30 € 531,30 € 82,71 € 531,30 €
.com.bb 1 Jahr 312,02 € 312,02 € 312,02 € 36,34 € 36,34 €
.com.bi 1 Jahr 199,24 € 99,00 € 99,00 € 23,81 € 23,81 €
.com.bm 1 Jahr 199,24 € 127,82 € 127,82 € 36,34 € 36,34 €
.com.bo 1 Jahr 200,49 € 200,49 € 200,49 € Gratis 175,43 €
.com.br 1 Jahr 115,29 € 115,29 € 115,29 € 23,81 € 73,93 €
.com.bs 1 Jahr 441,09 € 256,89 € 256,89 € 25,06 € 25,06 €
.com.bt 1 Jahr 255,62 € 255,62 € 255,62 € 61,40 € 61,40 €
.com.by 1 Jahr 135,33 € 135,33 € 135,33 € 23,81 € 23,81 €
.com.bz 1 Jahr 33,83 € 40,10 € 33,83 € Gratis 0,00 €
.com.cg 1 Jahr 488,70 € 488,70 € 488,70 € 36,34 € 36,34 €
.com.cm 1 Jahr 36,34 € 61,40 € 36,34 € Gratis 0,00 €
.com.cn 1 Jahr 61,40 € 12,40 € 12,40 € Gratis 0,00 €
.com.co 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.com.cu 1 Jahr 583,93 € 583,93 € 583,93 € 23,81 € 513,76 €
.com.cy 1 Jahr 124,06 € 124,06 € 124,06 € 36,34 € 124,06 €
.com.de 1 Jahr 9,90 € 9,90 € 9,90 € Gratis 0,00 €
.com.dm 1 Jahr 340,84 € 340,84 € 340,84 € 25,06 € 299,49 €
.com.do 1 Jahr 86,47 € 61,40 € 61,40 € 23,81 € 36,34 €
.com.ec 1 Jahr 114,03 € 114,03 € 114,03 € Gratis Nicht verfügbar
.com.ee 1 Jahr 124,06 € 124,06 € 124,06 € 23,81 € 23,81 €
.com.es 1 Jahr 18,67 € 18,67 € 18,67 € Gratis 23,81 €
.com.fj 1 Jahr 211,77 € 162,90 € 150,37 € 12,53 € 211,77 €
.com.ge 1 Jahr 125,31 € 125,31 € 125,31 € Gratis Nicht verfügbar
.com.gi 1 Jahr 338,33 € 137,84 € 125,31 € Gratis 0,00 €
.com.gl 1 Jahr 61,40 € 61,40 € 61,40 € 11,28 € 11,28 €
.com.gp 1 Jahr 177,94 € 204,25 € 177,94 € 23,81 € 23,81 €
.com.gr 1 Jahr 86,47 € 86,47 € 86,47 € Gratis 86,47 €
.com.gt 1 Jahr 85,20 € 85,20 € 85,20 € 23,81 € 36,34 €
.com.gy 1 Jahr 170,42 € 170,42 € 170,42 € Gratis 0,00 €
.com.hk 1 Jahr 99,00 € 106,52 € 106,52 € Gratis 0,00 €
.com.hn 1 Jahr 100,25 € 100,25 € 100,25 € Gratis 0,00 €
.com.hr 1 Jahr 149,12 € 149,12 € 149,12 € 48,87 € 48,87 €
.com.ht 1 Jahr 85,20 € 85,20 € 85,20 € Gratis 0,00 €
.com.im 1 Jahr 99,00 € 99,00 € 99,00 € Gratis 0,00 €
.com.in 1 Jahr 15,04 € 15,04 € 15,04 € Gratis 0,00 €
.com.kg 1 Jahr 25,06 € 25,06 € 25,06 € 12,53 € 25,06 €
.com.ki 1 Jahr 249,36 € 249,36 € 249,36 € Gratis 0,00 €
.com.kz 1 Jahr 224,30 € 274,43 € 224,30 € 48,87 € 36,34 €
.com.lb 1 Jahr 149,12 € 174,18 € 149,12 € 36,34 € Nicht verfügbar
.com.lc 1 Jahr 36,34 € 36,34 € 36,34 € Gratis 0,00 €
.com.lv 1 Jahr 61,40 € 73,93 € 61,40 € 12,53 € 12,53 €
.com.ly 1 Jahr 141,60 € 141,60 € 141,60 € 23,81 € 23,81 €
.com.mg 1 Jahr 224,30 € 224,30 € 224,30 € 23,81 € 23,81 €
.com.mk 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 43,86 €
.com.mm 1 Jahr 203,00 € 203,00 € 203,00 € 23,81 € 149,12 €
.com.ms 1 Jahr 127,82 € 127,82 € 114,03 € 23,81 € 23,81 €
.com.mt 1 Jahr 124,06 € 124,06 € 124,06 € Gratis 0,00 €
.com.mu 1 Jahr 127,82 € 255,62 € 127,82 € Gratis 0,00 €
.com.mx 1 Jahr 45,11 € 45,11 € 45,11 € Gratis 0,00 €
.com.my 1 Jahr 81,46 € 81,46 € 81,46 € 23,81 € 136,59 €
.com.na 1 Jahr 827,03 € 551,35 € 551,35 € 11,28 € 11,28 €
.com.nf 1 Jahr 136,59 € 136,59 € 136,59 € Gratis 0,00 €
.com.ng 1 Jahr 248,10 € 186,71 € 248,10 € 23,81 € 23,81 €
.com.ni 1 Jahr 231,82 € 231,82 € 231,82 € 23,81 € 23,81 €
.com.pa 1 Jahr 171,67 € 107,77 € 107,77 € Gratis 150,37 €
.com.pe 1 Jahr 73,93 € 124,06 € 73,93 € Gratis 0,00 €
.com.ph 1 Jahr 135,33 € 135,33 € 135,33 € 23,81 € 23,81 €
.com.pk 1 Jahr 342,09 € 342,09 € 342,09 € Gratis 0,00 €
.com.pl 1 Jahr 66,41 € 66,41 € 66,41 € Gratis 0,00 €
.com.pr 1 Jahr 213,02 € 127,82 € 127,82 € 23,81 € 23,81 €
.com.ps 1 Jahr 85,20 € 100,25 € 85,20 € 23,81 € 23,81 €
.com.pt 1 Jahr 63,90 € 63,90 € 63,90 € Gratis 23,81 €
.com.py 1 Jahr 214,27 € 214,27 € 214,27 € Gratis 156,64 €
.com.ro 1 Jahr 87,71 € 62,65 € 37,59 € Gratis 70,17 €
.com.ru 1 Jahr 41,35 € 41,35 € 41,35 € 23,81 € 23,81 €
.com.sa 1 Jahr Nicht verfügbar Nicht verfügbar 124,06 € 25,06 € 25,06 €
.com.sb 1 Jahr 100,25 € 100,25 € 100,25 € Gratis 0,00 €
.com.sc 1 Jahr 121,55 € 121,55 € 121,55 € Gratis 0,00 €
.com.sg 1 Jahr 142,85 € 218,03 € 142,85 € 86,47 € 124,06 €
.com.sl 1 Jahr 81,46 € 81,46 € 81,46 € 25,06 € 23,81 €
.com.so 1 Jahr 100,25 € 199,24 € 100,25 € Gratis 0,00 €
.com.ss 1 Jahr 277,07 € 277,07 € 277,07 € Gratis 485,91 €
.com.sv 1 Jahr 177,94 € 177,94 € 177,94 € 11,28 € 36,34 €
.com.tj 1 Jahr 110,27 € 110,27 € 110,27 € 23,81 € 55,13 €
.com.tr 1 Jahr 162,90 € 162,90 € 162,90 € 37,59 € Nicht verfügbar
.com.tt 1 Jahr 185,45 € 214,27 € 185,45 € 25,06 € Nicht verfügbar
.com.tw 1 Jahr 37,59 € 37,59 € 37,59 € Gratis 0,00 €
.com.ua 1 Jahr 100,25 € 100,25 € 100,25 € Gratis 0,00 €
.com.uy 1 Jahr 228,06 € 228,06 € 228,06 € Gratis 211,77 €
.com.vc 1 Jahr 43,86 € 58,89 € 43,86 € Gratis 0,00 €
.com.ve 1 Jahr 115,29 € 115,29 € 115,29 € Gratis 37,59 €
.com.vi 1 Jahr 243,09 € 142,85 € 142,85 € 25,06 € 213,02 €
.com.vn 1 Jahr 186,71 € 186,71 € 186,71 € Gratis Nicht verfügbar
.community 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.company 1 Jahr 46,36 € 46,36 € 46,36 € Gratis 0,00 €
.compare 1 Jahr 48,87 € 48,87 € 48,87 € Gratis Nicht verfügbar
.computer 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.condos 1 Jahr 66,41 € 66,41 € 66,41 € Gratis 0,00 €
.construction 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.consulting 1 Jahr 55,13 € 55,13 € 55,13 € Gratis 0,00 €
.contact 1 Jahr 21,30 € 21,30 € 21,30 € Gratis 0,00 €
.contractors 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.cooking 1 Jahr 40,10 € 40,10 € 40,10 € Gratis 0,00 €
.cool 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.coop 1 Jahr 284,45 € 299,49 € 256,89 € Gratis Nicht verfügbar
.country 1 Jahr 3.383,29 € 3.383,29 € 3.383,29 € Gratis 0,00 €
.coupons 1 Jahr 63,90 € 63,90 € 63,90 € Gratis 0,00 €
.courses 1 Jahr 50,12 € 50,12 € 50,12 € Gratis Nicht verfügbar
.cpa.pro 1 Jahr 424,79 € 424,79 € 424,79 € Gratis 0,00 €
.cq.cn 1 Jahr 61,40 € 12,40 € 12,40 € Gratis 0,00 €
.cr 1 Jahr 171,67 € 171,67 € 171,67 € 25,06 € 0,00 €
.credit 1 Jahr 136,59 € 136,59 € 136,59 € Gratis 0,00 €
.creditcard 1 Jahr 214,27 € 214,27 € 214,27 € Gratis 0,00 €
.cricket 1 Jahr 107,77 € 107,77 € 107,77 € Gratis 0,00 €
.cruises 1 Jahr 66,41 € 66,41 € 66,41 € Gratis 0,00 €
.cu 1 Jahr 923,51 € 923,51 € 923,51 € 23,81 € 814,50 €
.cx 1 Jahr 100,25 € 27,57 € 100,25 € Gratis 0,00 €
.cy 1 Jahr 124,06 € 124,06 € 124,06 € 36,34 € 124,06 €
.cyou 1 Jahr 37,59 € 37,59 € 37,59 € Gratis Nicht verfügbar
.cz 1 Jahr 37,46 € 37,46 € 37,46 € Gratis 0,00 €
.dad 1 Jahr 25,06 € 25,06 € 25,06 € Gratis Nicht verfügbar
.dance 1 Jahr 35,08 € 35,08 € 35,08 € Gratis 0,00 €
.date 1 Jahr 38,84 € 38,84 € 38,84 € Gratis 0,00 €
.dating 1 Jahr 80,19 € 80,19 € 80,19 € Gratis 0,00 €
.day 1 Jahr 20,05 € 20,05 € 20,05 € Gratis 0,00 €
.de 1 Jahr 4,18 € 2,78 € 2,78 € Gratis 0,00 €
.de.com 1 Jahr 36,34 € 36,34 € 36,34 € Gratis 0,00 €
.dealer 1 Jahr 3.407,10 € 3.407,10 € 3.407,10 € Gratis Nicht verfügbar
.deals 1 Jahr 43,86 € 43,86 € 43,86 € Gratis 0,00 €
.degree 1 Jahr 60,14 € 60,14 € 60,14 € Gratis 0,00 €
.delivery 1 Jahr 71,42 € 71,42 € 71,42 € Gratis 0,00 €
.democrat 1 Jahr 41,35 € 41,35 € 41,35 € Gratis 0,00 €
.dental 1 Jahr 85,20 € 85,20 € 85,20 € Gratis 0,00 €
.dentist 1 Jahr 67,66 € 67,66 € 67,66 € Gratis 0,00 €
.design 1 Jahr 86,47 € 86,47 € 86,47 € Gratis 0,00 €
.dev 1 Jahr 51,37 € 51,37 € 51,37 € Gratis 0,00 €
